| Symbol: Name: ID: |
NCRNA00229 non-protein coding RNA 229 GFS:2892 |
| Gene name: | NCRNA00229 |
| Chromosome: | 22q13.3 |
| Previous Symbols: | C22orf10 |
| Previous Names: | chromosome 22 open reading frame 10 |
| Aliases: | dJ474I12.C22.2 |
| Name Aliases: | |
| Locus Type: | gene with no protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:13240 | RefSeq IDs: | |
| Entrez Gene ID: | 414351 | Ensembl Gene ID: | ENSG00000234300 |
| VEGA IDs: | OTTHUMG00000149974 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for NCRNA00229 gene
| Catalog | Product Name | Application | Company |
| GFS:E02892 | non-protein coding RNA 229; ELISA kit | ELISA | n/a |
| GFS:A02892 | non-protein coding RNA 229; Anti | ANTIBODIES | n/a |
| GFS:P02892 | non-protein coding RNA 229; Protien | Protien | n/a |