| Symbol: Name: ID: |
NCRNA00107 non-protein coding RNA 107 GFS:14144 |
| Gene name: | NCRNA00107 |
| Chromosome: | Xp22.33 and Yp11.32 |
| Previous Symbols: | CXYorf10 |
| Previous Names: | chromosome X and Y open reading frame 10 |
| Aliases: | OTTHUMT00000055574 |
| Name Aliases: | |
| Locus Type: | gene with no protein product |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:27560 | RefSeq IDs: | NR_027231 |
| Entrez Gene ID: | 283981 | Ensembl Gene ID: | ENSG00000226179 |
| VEGA IDs: | OTTHUMG00000021049 | UniProt ID: | |
| UCSC ID: | uc011mgz.1 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | |||
Products for NCRNA00107 gene
| Catalog | Product Name | Application | Company |
| GFS:E14144 | non-protein coding RNA 107; ELISA kit | ELISA | n/a |
| GFS:A14144 | non-protein coding RNA 107; Anti | ANTIBODIES | n/a |
| GFS:P14144 | non-protein coding RNA 107; Protien | Protien | n/a |