| Symbol: Name: ID: |
NGFR nerve growth factor receptor GFS:28294 |
| Gene name: | NGFR |
| Chromosome: | 17q21-q22 |
| Previous Symbols: | |
| Previous Names: | nerve growth factor receptor (TNFR superfamily, member 16) |
| Aliases: | TNFRSF16, CD271, p75NTR |
| Name Aliases: | low affinity nerve growth factor receptor, "TNFR superfamily, member 16" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97323 | Rat Genome Database ID: | RGD:3177 |
| HGNC ID: | HGNC:7809 | RefSeq IDs: | NM_002507 |
| Entrez Gene ID: | 4804 | Ensembl Gene ID: | ENSG00000064300 |
| VEGA IDs: | UniProt ID: | P08138 | |
| UCSC ID: | uc002ioz.3 | OMIM ID: | 162010 |
| Pubmed: | PMID3022937 PMID 3006050 | ||
| CCDS IDs: | CCDSCCDS11549.1 | ||
Products for NGFR gene
| Catalog | Product Name | Application | Company |
| GFS:E28294 | nerve growth factor receptor; ELISA kit | ELISA | n/a |
| GFS:A28294 | nerve growth factor receptor; Anti | ANTIBODIES | n/a |
| GFS:P28294 | nerve growth factor receptor; Protien | Protien | n/a |