| Symbol: Name: ID: |
MYH7 myosin, heavy chain 7, cardiac muscle, beta GFS:28080 |
| Gene name: | MYH7 |
| Chromosome: | 14q11.2-q13 |
| Previous Symbols: | CMH1, MPD1 |
| Previous Names: | myopathy, distal 1, "myosin, heavy polypeptide 7, cardiac muscle, beta" |
| Aliases: | CMD1S |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2155600 | Rat Genome Database ID: | RGD:62030 |
| HGNC ID: | HGNC:7577 | RefSeq IDs: | NM_000257 |
| Entrez Gene ID: | 4625 | Ensembl Gene ID: | ENSG00000092054 |
| VEGA IDs: | OTTHUMG00000028755 | UniProt ID: | P12883 |
| UCSC ID: | uc001wjx.2 | OMIM ID: | 160760 |
| Pubmed: | PMID2494889 PMID 8483915 PMID 15322983 | ||
| CCDS IDs: | CCDSCCDS9601.1 | ||
Products for MYH7 gene
| Catalog | Product Name | Application | Company |
| GFS:E28080 | myosin, heavy chain 7, cardiac muscle, beta; ELISA kit | ELISA | n/a |
| GFS:A28080 | myosin, heavy chain 7, cardiac muscle, beta; Anti | ANTIBODIES | n/a |
| GFS:P28080 | myosin, heavy chain 7, cardiac muscle, beta; Protien | Protien | n/a |