| Symbol: Name: ID: |
MYPN myopalladin GFS:10605 |
| Gene name: | MYPN |
| Chromosome: | 10q22.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MYOP |
| Name Aliases: | sarcomeric protein myopalladin, 145 kDa |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1916052 | Rat Genome Database ID: | RGD:1308510 |
| HGNC ID: | HGNC:23246 | RefSeq IDs: | NM_032578 |
| Entrez Gene ID: | 84665 | Ensembl Gene ID: | ENSG00000138347 |
| VEGA IDs: | OTTHUMG00000018344 | UniProt ID: | Q86TC9 |
| UCSC ID: | uc009xpt.2 | OMIM ID: | 608517 |
| Pubmed: | PMID11309420 PMID 12482578 | ||
| CCDS IDs: | CCDSCCDS7275.1 | ||
Products for MYPN gene
| Catalog | Product Name | Application | Company |
| GFS:E10605 | myopalladin; ELISA kit | ELISA | n/a |
| GFS:A10605 | myopalladin; Anti | ANTIBODIES | n/a |
| GFS:P10605 | myopalladin; Protien | Protien | n/a |