| Symbol: Name: ID: |
MOG myelin oligodendrocyte glycoprotein GFS:27772 |
| Gene name: | MOG |
| Chromosome: | 6p22-p21.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97435 | Rat Genome Database ID: | RGD:3102 |
| HGNC ID: | HGNC:7197 | RefSeq IDs: | NM_001008228 |
| Entrez Gene ID: | 4340 | Ensembl Gene ID: | |
| VEGA IDs: | OTTHUMG00000031099 | UniProt ID: | Q16653 |
| UCSC ID: | uc003nne.2 | OMIM ID: | 159465 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS4667.1 CCDS CCDS34366.1 CCDS CCDS34367.1 CCDS CCDS34368.1 CCDS CCDS34369.1 CCDS CCDS34370.1 CCDS CCDS47394.1 CCDS CCDS47395.1 | ||
Products for MOG gene
| Catalog | Product Name | Application | Company |
| GFS:E27772 | myelin oligodendrocyte glycoprotein; ELISA kit | ELISA | n/a |
| GFS:A27772 | myelin oligodendrocyte glycoprotein; Anti | ANTIBODIES | n/a |
| GFS:P27772 | myelin oligodendrocyte glycoprotein; Protien | Protien | n/a |