| Symbol: Name: ID: |
MMRN2 multimerin 2 GFS:8494 |
| Gene name: | MMRN2 |
| Chromosome: | 10q23.31 |
| Previous Symbols: | EMILIN3 |
| Previous Names: | elastin microfibril interfacer 3 |
| Aliases: | EndoGlyx-1, FLJ13465 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2385618 | Rat Genome Database ID: | RGD:1311461 |
| HGNC ID: | HGNC:19888 | RefSeq IDs: | NM_024756 |
| Entrez Gene ID: | 79812 | Ensembl Gene ID: | ENSG00000173269 |
| VEGA IDs: | OTTHUMG00000018663 | UniProt ID: | Q9H8L6 |
| UCSC ID: | uc001kea.2 | OMIM ID: | 608925 |
| Pubmed: | PMID11559704 | ||
| CCDS IDs: | CCDSCCDS7379.1 | ||
Products for MMRN2 gene
| Catalog | Product Name | Application | Company |
| GFS:E08494 | multimerin 2; ELISA kit | ELISA | n/a |
| GFS:A08494 | multimerin 2; Anti | ANTIBODIES | n/a |
| GFS:P08494 | multimerin 2; Protien | Protien | n/a |