| Symbol: Name: ID: |
MYMY1 moyamoya disease 1 GFS:5517 |
| Gene name: | MYMY1 |
| Chromosome: | 3p26-p24.2 |
| Previous Symbols: | MYMY |
| Previous Names: | Moyamoya disease 1 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | phenotype only |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:16401 | RefSeq IDs: | |
| Entrez Gene ID: | 50960 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 252350 | |
| Pubmed: | PMID9973290 | ||
| CCDS IDs: | |||
n/a
Products for MYMY1 gene
| Catalog | Product Name | Application | Company |
| GFS:E05517 | moyamoya disease 1; ELISA kit | ELISA | n/a |
| GFS:A05517 | moyamoya disease 1; Anti | ANTIBODIES | n/a |
| GFS:P05517 | moyamoya disease 1; Protien | Protien | n/a |