| Symbol: Name: ID: |
MAOB monoamine oxidase B GFS:27461 |
| Gene name: | MAOB |
| Chromosome: | Xp11.4-p11.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96916 | Rat Genome Database ID: | RGD:3041 |
| HGNC ID: | HGNC:6834 | RefSeq IDs: | NM_000898 |
| Entrez Gene ID: | 4129 | Ensembl Gene ID: | ENSG00000069535 |
| VEGA IDs: | OTTHUMG00000021388 | UniProt ID: | P27338 |
| UCSC ID: | uc004dfz.3 | OMIM ID: | 309860 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS14261.1 | ||
Products for MAOB gene
| Catalog | Product Name | Application | Company |
| GFS:E27461 | monoamine oxidase B; ELISA kit | ELISA | n/a |
| GFS:A27461 | monoamine oxidase B; Anti | ANTIBODIES | n/a |
| GFS:P27461 | monoamine oxidase B; Protien | Protien | n/a |