| Symbol: Name: ID: |
MGST3 microsomal glutathione S-transferase 3 GFS:27668 |
| Gene name: | MGST3 |
| Chromosome: | 1q23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | GST-III |
| Name Aliases: | microsomal glutathione S-transferase III, "microsomal GST-3", "microsomal GST-III" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913697 | Rat Genome Database ID: | RGD:1306373 |
| HGNC ID: | HGNC:7064 | RefSeq IDs: | NM_004528 |
| Entrez Gene ID: | 4259 | Ensembl Gene ID: | ENSG00000143198 |
| VEGA IDs: | OTTHUMG00000034627 | UniProt ID: | O14880 |
| UCSC ID: | uc001gdf.2 | OMIM ID: | 604564 |
| Pubmed: | PMID9278457 | ||
| CCDS IDs: | CCDSCCDS1249.1 | ||
Products for MGST3 gene
| Catalog | Product Name | Application | Company |
| GFS:E27668 | microsomal glutathione S-transferase 3; ELISA kit | ELISA | n/a |
| GFS:A27668 | microsomal glutathione S-transferase 3; Anti | ANTIBODIES | n/a |
| GFS:P27668 | microsomal glutathione S-transferase 3; Protien | Protien | n/a |