| Symbol: Name: ID: |
MLANA melan-A GFS:27714 |
| Gene name: | MLANA |
| Chromosome: | 9p24.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MART1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:108454 | Rat Genome Database ID: | RGD:1306525 |
| HGNC ID: | HGNC:7124 | RefSeq IDs: | NM_005511 |
| Entrez Gene ID: | 2315 | Ensembl Gene ID: | ENSG00000120215 |
| VEGA IDs: | OTTHUMG00000019510 | UniProt ID: | Q16655 |
| UCSC ID: | uc003zjo.1 | OMIM ID: | 605513 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS6466.1 | ||
Products for MLANA gene
| Catalog | Product Name | Application | Company |
| GFS:E27714 | melan-A; ELISA kit | ELISA | n/a |
| GFS:A27714 | melan-A; Anti | ANTIBODIES | n/a |
| GFS:P27714 | melan-A; Protien | Protien | n/a |