| Symbol: Name: ID: |
MEMO1 mediator of cell motility 1 GFS:3448 |
| Gene name: | MEMO1 |
| Chromosome: | 2p22-p21 |
| Previous Symbols: | C2orf4 |
| Previous Names: | chromosome 2 open reading frame 4 |
| Aliases: | CGI-27, MEMO |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1924140 | Rat Genome Database ID: | RGD:1309929 |
| HGNC ID: | HGNC:14014 | RefSeq IDs: | NM_001137602 |
| Entrez Gene ID: | 51072 | Ensembl Gene ID: | ENSG00000162959 |
| VEGA IDs: | OTTHUMG00000128453 | UniProt ID: | Q9Y316 |
| UCSC ID: | uc002rnx.2 | OMIM ID: | 611786 |
| Pubmed: | PMID15156151 | ||
| CCDS IDs: | CCDSCCDS1776.1 CCDS CCDS46255.1 | ||
Function: May control cell migration by relaying extracellular chemotactic signals to the microtubule cytoskeleton. Mediator of ERBB2 signaling. Is required for breast carcinoma cell migration.
Products for MEMO1 gene
| Catalog | Product Name | Application | Company |
| GFS:E03448 | mediator of cell motility 1; ELISA kit | ELISA | n/a |
| GFS:A03448 | mediator of cell motility 1; Anti | ANTIBODIES | n/a |
| GFS:P03448 | mediator of cell motility 1; Protien | Protien | n/a |