| Symbol: Name: ID: |
HLA-U major histocompatibility complex, class I, U (pseudogene) GFS:10806 |
| Gene name: | HLA-U |
| Chromosome: | 6p21.3 |
| Previous Symbols: | HLA-21 |
| Previous Names: | HLA-21 pseudogene |
| Aliases: | Em:AB023056.13 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23477 | RefSeq IDs: | NG_015992 |
| Entrez Gene ID: | 352965 | Ensembl Gene ID: | ENSG00000228078 |
| VEGA IDs: | OTTHUMG00000031245 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for HLA-U gene
| Catalog | Product Name | Application | Company |
| GFS:E10806 | major histocompatibility complex, class I, U (pseudogene); ELISA kit | ELISA | n/a |
| GFS:A10806 | major histocompatibility complex, class I, U (pseudogene); Anti | ANTIBODIES | n/a |
| GFS:P10806 | major histocompatibility complex, class I, U (pseudogene); Protien | Protien | n/a |