| Symbol: Name: ID: |
MSR1 macrophage scavenger receptor 1 GFS:27895 |
| Gene name: | MSR1 |
| Chromosome: | 8p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SCARA1, CD204 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:98257 | Rat Genome Database ID: | RGD:1564316 |
| HGNC ID: | HGNC:7376 | RefSeq IDs: | NM_002445 |
| Entrez Gene ID: | 4481 | Ensembl Gene ID: | ENSG00000038945 |
| VEGA IDs: | OTTHUMG00000094809 | UniProt ID: | P21757 |
| UCSC ID: | uc003wwz.2 | OMIM ID: | 153622 |
| Pubmed: | PMID2251254 | ||
| CCDS IDs: | CCDSCCDS5995.1 CCDS CCDS5996.1 CCDS CCDS5997.1 | ||
Products for MSR1 gene
| Catalog | Product Name | Application | Company |
| GFS:E27895 | macrophage scavenger receptor 1; ELISA kit | ELISA | n/a |
| GFS:A27895 | macrophage scavenger receptor 1; Anti | ANTIBODIES | n/a |
| GFS:P27895 | macrophage scavenger receptor 1; Protien | Protien | n/a |