| Symbol: Name: ID: |
KARS lysyl-tRNA synthetase GFS:26916 |
| Gene name: | KARS |
| Chromosome: | 16q23.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KARS2 |
| Name Aliases: | lysine tRNA ligase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1934754 | Rat Genome Database ID: | RGD:1359653 |
| HGNC ID: | HGNC:6215 | RefSeq IDs: | NM_001130089 |
| Entrez Gene ID: | 3735 | Ensembl Gene ID: | ENSG00000065427 |
| VEGA IDs: | OTTHUMG00000137609 | UniProt ID: | Q15046 |
| UCSC ID: | uc002fer.2 | OMIM ID: | 601421 |
| Pubmed: | PMID8812440 PMID 9278442 | ||
| CCDS IDs: | CCDSCCDS10923.1 CCDS CCDS45532.1 | ||
Products for KARS gene
| Catalog | Product Name | Application | Company |
| GFS:E26916 | lysyl-tRNA synthetase; ELISA kit | ELISA | n/a |
| GFS:A26916 | lysyl-tRNA synthetase; Anti | ANTIBODIES | n/a |
| GFS:P26916 | lysyl-tRNA synthetase; Protien | Protien | n/a |