| Symbol: Name: ID: |
LAMB2 laminin, beta 2 (laminin S) GFS:27176 |
| Gene name: | LAMB2 |
| Chromosome: | 3p21.3-p21.2 |
| Previous Symbols: | LAMS |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | laminin S |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:99916 | Rat Genome Database ID: | RGD:2988 |
| HGNC ID: | HGNC:6487 | RefSeq IDs: | NM_002292 |
| Entrez Gene ID: | 3913 | Ensembl Gene ID: | ENSG00000172037 |
| VEGA IDs: | OTTHUMG00000156807 | UniProt ID: | P55268 |
| UCSC ID: | uc003cwe.2 | OMIM ID: | 150325 |
| Pubmed: | PMID2922051 PMID 10393422 | ||
| CCDS IDs: | CCDSCCDS2789.1 | ||
Products for LAMB2 gene
| Catalog | Product Name | Application | Company |
| GFS:E27176 | laminin, beta 2 (laminin S); ELISA kit | ELISA | n/a |
| GFS:A27176 | laminin, beta 2 (laminin S); Anti | ANTIBODIES | n/a |
| GFS:P27176 | laminin, beta 2 (laminin S); Protien | Protien | n/a |