| Symbol: Name: ID: |
JAG2 jagged 2 GFS:26893 |
| Gene name: | JAG2 |
| Chromosome: | 14q32 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1098270 | Rat Genome Database ID: | RGD:2938 |
| HGNC ID: | HGNC:6189 | RefSeq IDs: | NM_002226 |
| Entrez Gene ID: | 3714 | Ensembl Gene ID: | ENSG00000184916 |
| VEGA IDs: | OTTHUMG00000140172 | UniProt ID: | Q9Y219 |
| UCSC ID: | uc010axf.2 | OMIM ID: | 602570 |
| Pubmed: | PMID9315665 PMID 10662552 | ||
| CCDS IDs: | CCDSCCDS9998.1 CCDS CCDS9999.1 | ||
Products for JAG2 gene
| Catalog | Product Name | Application | Company |
| GFS:E26893 | jagged 2; ELISA kit | ELISA | n/a |
| GFS:A26893 | jagged 2; Anti | ANTIBODIES | n/a |
| GFS:P26893 | jagged 2; Protien | Protien | n/a |