| Symbol: Name: ID: |
IFFO1 intermediate filament family orphan 1 GFS:12128 |
| Gene name: | IFFO1 |
| Chromosome: | 12p13.31 |
| Previous Symbols: | IFFO |
| Previous Names: | intermediate filament family orphan |
| Aliases: | HOM-TES-103 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444516 | Rat Genome Database ID: | RGD:1308257 |
| HGNC ID: | HGNC:24970 | RefSeq IDs: | NM_001039670 |
| Entrez Gene ID: | 25900 | Ensembl Gene ID: | ENSG00000010295 |
| VEGA IDs: | OTTHUMG00000141264 | UniProt ID: | Q0D2I5 |
| UCSC ID: | uc001qpc.1 | OMIM ID: | 610495 |
| Pubmed: | PMID8771189 PMID 3052284 | ||
| CCDS IDs: | CCDSCCDS8550.1 CCDS CCDS41741.1 | ||
Products for IFFO1 gene
| Catalog | Product Name | Application | Company |
| GFS:E12128 | intermediate filament family orphan 1; ELISA kit | ELISA | n/a |
| GFS:A12128 | intermediate filament family orphan 1; Anti | ANTIBODIES | n/a |
| GFS:P12128 | intermediate filament family orphan 1; Protien | Protien | n/a |