| Symbol: Name: ID: |
IFNW1 interferon, omega 1 GFS:26159 |
| Gene name: | IFNW1 |
| Chromosome: | 9p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | IFN-omega 1, interferon omega-1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2448469 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:5448 | RefSeq IDs: | NM_002177 |
| Entrez Gene ID: | 3467 | Ensembl Gene ID: | ENSG00000177047 |
| VEGA IDs: | OTTHUMG00000019656 | UniProt ID: | P05000 |
| UCSC ID: | uc003zol.1 | OMIM ID: | 147553 |
| Pubmed: | PMID1385305 | ||
| CCDS IDs: | CCDSCCDS6496.1 | ||
Products for IFNW1 gene
| Catalog | Product Name | Application | Company |
| GFS:E26159 | interferon, omega 1; ELISA kit | ELISA | n/a |
| GFS:A26159 | interferon, omega 1; Anti | ANTIBODIES | n/a |
| GFS:P26159 | interferon, omega 1; Protien | Protien | n/a |