| Symbol: Name: ID: |
IFNK interferon, kappa GFS:9977 |
| Gene name: | IFNK |
| Chromosome: | 9p21.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2683287 | Rat Genome Database ID: | RGD:1309045 |
| HGNC ID: | HGNC:21714 | RefSeq IDs: | NM_020124 |
| Entrez Gene ID: | 56832 | Ensembl Gene ID: | ENSG00000147896 |
| VEGA IDs: | OTTHUMG00000019715 | UniProt ID: | Q9P0W0 |
| UCSC ID: | uc003zqp.2 | OMIM ID: | |
| Pubmed: | PMID12391192 PMID 11514542 | ||
| CCDS IDs: | CCDSCCDS6521.1 | ||
Products for IFNK gene
| Catalog | Product Name | Application | Company |
| GFS:E09977 | interferon, kappa; ELISA kit | ELISA | n/a |
| GFS:A09977 | interferon, kappa; Anti | ANTIBODIES | n/a |
| GFS:P09977 | interferon, kappa; Protien | Protien | n/a |