| Symbol: Name: ID: |
ITGA7 integrin, alpha 7 GFS:26846 |
| Gene name: | ITGA7 |
| Chromosome: | 12q13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:102700 | Rat Genome Database ID: | RGD:71022 |
| HGNC ID: | HGNC:6143 | RefSeq IDs: | NM_001144996 |
| Entrez Gene ID: | 3679 | Ensembl Gene ID: | ENSG00000135424 |
| VEGA IDs: | OTTHUMG00000135020 | UniProt ID: | Q13683 |
| UCSC ID: | uc001shh.2 | OMIM ID: | 600536 |
| Pubmed: | PMID7607681 | ||
| CCDS IDs: | CCDSCCDS8888.1 CCDS CCDS44914.1 | ||
Products for ITGA7 gene
| Catalog | Product Name | Application | Company |
| GFS:E26846 | integrin, alpha 7; ELISA kit | ELISA | n/a |
| GFS:A26846 | integrin, alpha 7; Anti | ANTIBODIES | n/a |
| GFS:P26846 | integrin, alpha 7; Protien | Protien | n/a |