| Symbol: Name: ID: |
IGF2 insulin-like growth factor 2 (somatomedin A) GFS:26176 |
| Gene name: | IGF2 |
| Chromosome: | 11p15.5 |
| Previous Symbols: | C11orf43 |
| Previous Names: | chromosome 11 open reading frame 43 |
| Aliases: | FLJ44734 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96434 | Rat Genome Database ID: | RGD:2870 |
| HGNC ID: | HGNC:5466 | RefSeq IDs: | NM_000612 |
| Entrez Gene ID: | 3481 | Ensembl Gene ID: | ENSG00000167244 |
| VEGA IDs: | OTTHUMG00000009395 | UniProt ID: | P01344 |
| UCSC ID: | uc009ydf.2 | OMIM ID: | 147470 |
| Pubmed: | PMID2450353 PMID 3167054 | ||
| CCDS IDs: | CCDSCCDS7728.1 CCDS CCDS44517.1 | ||
Products for IGF2 gene
| Catalog | Product Name | Application | Company |
| GFS:E26176 | insulin-like growth factor 2 (somatomedin A); ELISA kit | ELISA | n/a |
| GFS:A26176 | insulin-like growth factor 2 (somatomedin A); Anti | ANTIBODIES | n/a |
| GFS:P26176 | insulin-like growth factor 2 (somatomedin A); Protien | Protien | n/a |