| Symbol: Name: ID: |
IRGC immunity-related GTPase family, cinema GFS:14981 |
| Gene name: | IRGC |
| Chromosome: | 19q13.32 |
| Previous Symbols: | IRGC1 |
| Previous Names: | immunity-related GTPase family, cinema 1 |
| Aliases: | Iigp5, CINEMA |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2685948 | Rat Genome Database ID: | RGD:1311107 |
| HGNC ID: | HGNC:28835 | RefSeq IDs: | NM_019612 |
| Entrez Gene ID: | 56269 | Ensembl Gene ID: | ENSG00000124449 |
| VEGA IDs: | OTTHUMG00000154587 | UniProt ID: | Q6NXR0 |
| UCSC ID: | uc002oxh.2 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS12629.1 | ||
Products for IRGC gene
| Catalog | Product Name | Application | Company |
| GFS:E14981 | immunity-related GTPase family, cinema; ELISA kit | ELISA | n/a |
| GFS:A14981 | immunity-related GTPase family, cinema; Anti | ANTIBODIES | n/a |
| GFS:P14981 | immunity-related GTPase family, cinema; Protien | Protien | n/a |