| Symbol: Name: ID: |
HOXB9 homeobox B9 GFS:25884 |
| Gene name: | HOXB9 |
| Chromosome: | 17q21.32 |
| Previous Symbols: | HOX2E, HOX2 |
| Previous Names: | homeo box B9 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96190 | Rat Genome Database ID: | RGD:1306158 |
| HGNC ID: | HGNC:5120 | RefSeq IDs: | NM_024017 |
| Entrez Gene ID: | 3219 | Ensembl Gene ID: | ENSG00000170689 |
| VEGA IDs: | OTTHUMG00000159907 | UniProt ID: | P17482 |
| UCSC ID: | uc002inx.2 | OMIM ID: | 142964 |
| Pubmed: | PMID1973146 PMID 1358459 | ||
| CCDS IDs: | CCDSCCDS11534.1 | ||
Products for HOXB9 gene
| Catalog | Product Name | Application | Company |
| GFS:E25884 | homeobox B9; ELISA kit | ELISA | n/a |
| GFS:A25884 | homeobox B9; Anti | ANTIBODIES | n/a |
| GFS:P25884 | homeobox B9; Protien | Protien | n/a |