| Symbol: Name: ID: |
HOXA7 homeobox A7 GFS:25870 |
| Gene name: | HOXA7 |
| Chromosome: | 7p15.2 |
| Previous Symbols: | HOX1A, HOX1 |
| Previous Names: | homeo box A7 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96179 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:5108 | RefSeq IDs: | NM_006896 |
| Entrez Gene ID: | 3204 | Ensembl Gene ID: | ENSG00000122592 |
| VEGA IDs: | OTTHUMG00000023217 | UniProt ID: | P31268 |
| UCSC ID: | uc003sys.2 | OMIM ID: | 142950 |
| Pubmed: | PMID1973146 PMID 1358459 | ||
| CCDS IDs: | CCDSCCDS5408.1 | ||
Products for HOXA7 gene
| Catalog | Product Name | Application | Company |
| GFS:E25870 | homeobox A7; ELISA kit | ELISA | n/a |
| GFS:A25870 | homeobox A7; Anti | ANTIBODIES | n/a |
| GFS:P25870 | homeobox A7; Protien | Protien | n/a |