| Symbol: Name: ID: |
HCCS holocytochrome c synthase GFS:25665 |
| Gene name: | HCCS |
| Chromosome: | Xp22 |
| Previous Symbols: | |
| Previous Names: | holocytochrome c synthase (cytochrome c heme-lyase) |
| Aliases: | CCHL |
| Name Aliases: | cytochrome c heme-lyase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106911 | Rat Genome Database ID: | RGD:1563855 |
| HGNC ID: | HGNC:4837 | RefSeq IDs: | NM_001122608 |
| Entrez Gene ID: | 3052 | Ensembl Gene ID: | ENSG00000004961 |
| VEGA IDs: | OTTHUMG00000021128 | UniProt ID: | P53701 |
| UCSC ID: | uc004cuj.2 | OMIM ID: | 300056 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS14139.1 | ||
Products for HCCS gene
| Catalog | Product Name | Application | Company |
| GFS:E25665 | holocytochrome c synthase; ELISA kit | ELISA | n/a |
| GFS:A25665 | holocytochrome c synthase; Anti | ANTIBODIES | n/a |
| GFS:P25665 | holocytochrome c synthase; Protien | Protien | n/a |