| Symbol: Name: ID: |
HDGFL1 hepatoma derived growth factor-like 1 GFS:9513 |
| Gene name: | HDGFL1 |
| Chromosome: | 6p22.2 |
| Previous Symbols: | PWWP1 |
| Previous Names: | PWWP domain containing 1 |
| Aliases: | dJ309H15.1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1194493 | Rat Genome Database ID: | RGD:621012 |
| HGNC ID: | HGNC:21095 | RefSeq IDs: | NM_138574 |
| Entrez Gene ID: | 154150 | Ensembl Gene ID: | ENSG00000112273 |
| VEGA IDs: | OTTHUMG00000016206 | UniProt ID: | Q5TGJ6 |
| UCSC ID: | uc003nds.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS34347.1 | ||
Products for HDGFL1 gene
| Catalog | Product Name | Application | Company |
| GFS:E09513 | hepatoma derived growth factor-like 1; ELISA kit | ELISA | n/a |
| GFS:A09513 | hepatoma derived growth factor-like 1; Anti | ANTIBODIES | n/a |
| GFS:P09513 | hepatoma derived growth factor-like 1; Protien | Protien | n/a |