| Symbol: Name: ID: |
HBZ hemoglobin, zeta GFS:25663 |
| Gene name: | HBZ |
| Chromosome: | 16p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:96019 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:4835 | RefSeq IDs: | NM_005332 |
| Entrez Gene ID: | 3050 | Ensembl Gene ID: | ENSG00000130656 |
| VEGA IDs: | OTTHUMG00000059928 | UniProt ID: | P02008 |
| UCSC ID: | uc002cft.1 | OMIM ID: | 142310 |
| Pubmed: | PMID2649166 | ||
| CCDS IDs: | CCDSCCDS10397.1 | ||
Products for HBZ gene
| Catalog | Product Name | Application | Company |
| GFS:E25663 | hemoglobin, zeta; ELISA kit | ELISA | n/a |
| GFS:A25663 | hemoglobin, zeta; Anti | ANTIBODIES | n/a |
| GFS:P25663 | hemoglobin, zeta; Protien | Protien | n/a |