| Symbol: Name: ID: |
HSFY1P1 heat shock transcription factor, Y-linked 1 pseudogene 1 GFS:7309 |
| Gene name: | HSFY1P1 |
| Chromosome: | 22q11.2 |
| Previous Symbols: | CECR8 |
| Previous Names: | cat eye syndrome chromosome region, candidate 8, "cat eye syndrome chromosome region, candidate 8 (non-protein coding)" |
| Aliases: | HSFYP1, HSFYL1 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:1846 | RefSeq IDs: | NR_003607 |
| Entrez Gene ID: | 27437 | Ensembl Gene ID: | ENSG00000229027 |
| VEGA IDs: | OTTHUMG00000143727 | UniProt ID: | |
| UCSC ID: | uc010gqr.1 | OMIM ID: | |
| Pubmed: | PMID11381032 | ||
| CCDS IDs: | |||
n/a
Products for HSFY1P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E07309 | heat shock transcription factor, Y-linked 1 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A07309 | heat shock transcription factor, Y-linked 1 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P07309 | heat shock transcription factor, Y-linked 1 pseudogene 1; Protien | Protien | n/a |