| Symbol: Name: ID: |
GSK3B glycogen synthase kinase 3 beta GFS:25457 |
| Gene name: | GSK3B |
| Chromosome: | 3q13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1861437 | Rat Genome Database ID: | RGD:70982 |
| HGNC ID: | HGNC:4617 | RefSeq IDs: | NM_001146156 |
| Entrez Gene ID: | 2932 | Ensembl Gene ID: | ENSG00000082701 |
| VEGA IDs: | OTTHUMG00000133765 | UniProt ID: | P49841 |
| UCSC ID: | uc003edm.2 | OMIM ID: | 605004 |
| Pubmed: | PMID10486203 | ||
| CCDS IDs: | CCDSCCDS2996.1 | ||
Products for GSK3B gene
| Catalog | Product Name | Application | Company |
| GFS:E25457 | glycogen synthase kinase 3 beta; ELISA kit | ELISA | n/a |
| GFS:A25457 | glycogen synthase kinase 3 beta; Anti | ANTIBODIES | n/a |
| GFS:P25457 | glycogen synthase kinase 3 beta; Protien | Protien | n/a |