| Symbol: Name: ID: |
GSTM3P1 glutathione S-transferase mu 3 pseudogene 1 GFS:5711 |
| Gene name: | GSTM3P1 |
| Chromosome: | 20p11.22 |
| Previous Symbols: | GSTM3P |
| Previous Names: | glutathione S-transferase M3 pseudogene, "glutathione S-transferase mu 3 pseudogene" |
| Aliases: | dJ984P4.2 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:16606 | RefSeq IDs: | NG_001040 |
| Entrez Gene ID: | 170523 | Ensembl Gene ID: | ENSG00000227693 |
| VEGA IDs: | OTTHUMG00000032028 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for GSTM3P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E05711 | glutathione S-transferase mu 3 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A05711 | glutathione S-transferase mu 3 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P05711 | glutathione S-transferase mu 3 pseudogene 1; Protien | Protien | n/a |