| Symbol: Name: ID: |
FOXR2 forkhead box R2 GFS:16400 |
| Gene name: | FOXR2 |
| Chromosome: | Xp11 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MGC21658, FOXN6 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:3511682 | Rat Genome Database ID: | RGD:1564437 |
| HGNC ID: | HGNC:30469 | RefSeq IDs: | NM_198451 |
| Entrez Gene ID: | 139628 | Ensembl Gene ID: | ENSG00000189299 |
| VEGA IDs: | OTTHUMG00000021661 | UniProt ID: | Q6PJQ5 |
| UCSC ID: | uc004duo.2 | OMIM ID: | |
| Pubmed: | PMID15202009 PMID 15202027 | ||
| CCDS IDs: | |||
Products for FOXR2 gene
| Catalog | Product Name | Application | Company |
| GFS:E16400 | forkhead box R2; ELISA kit | ELISA | n/a |
| GFS:A16400 | forkhead box R2; Anti | ANTIBODIES | n/a |
| GFS:P16400 | forkhead box R2; Protien | Protien | n/a |