| Symbol: Name: ID: |
FOXO6 forkhead box O6 GFS:12000 |
| Gene name: | FOXO6 |
| Chromosome: | 1p34.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2676586 | Rat Genome Database ID: | RGD:1595858 |
| HGNC ID: | HGNC:24814 | RefSeq IDs: | XM_002342102 |
| Entrez Gene ID: | 100132074 | Ensembl Gene ID: | ENSG00000204060 |
| VEGA IDs: | OTTHUMG00000005713 | UniProt ID: | A8MYZ6 |
| UCSC ID: | OMIM ID: | 611457 | |
| Pubmed: | PMID12857750 | ||
| CCDS IDs: | |||
Products for FOXO6 gene
| Catalog | Product Name | Application | Company |
| GFS:E12000 | forkhead box O6; ELISA kit | ELISA | n/a |
| GFS:A12000 | forkhead box O6; Anti | ANTIBODIES | n/a |
| GFS:P12000 | forkhead box O6; Protien | Protien | n/a |