| Symbol: Name: ID: |
FOXD3 forkhead box D3 GFS:23513 |
| Gene name: | FOXD3 |
| Chromosome: | 1p31.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | Genesis, HFH2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1347473 | Rat Genome Database ID: | RGD:621715 |
| HGNC ID: | HGNC:3804 | RefSeq IDs: | NM_012183 |
| Entrez Gene ID: | 27022 | Ensembl Gene ID: | ENSG00000187140 |
| VEGA IDs: | OTTHUMG00000009141 | UniProt ID: | Q9UJU5 |
| UCSC ID: | uc001dax.2 | OMIM ID: | 611539 |
| Pubmed: | PMID8499623 | ||
| CCDS IDs: | CCDSCCDS624.1 | ||
Products for FOXD3 gene
| Catalog | Product Name | Application | Company |
| GFS:E23513 | forkhead box D3; ELISA kit | ELISA | n/a |
| GFS:A23513 | forkhead box D3; Anti | ANTIBODIES | n/a |
| GFS:P23513 | forkhead box D3; Protien | Protien | n/a |