| Symbol: Name: ID: |
EYA4 eyes absent homolog 4 (Drosophila) GFS:20682 |
| Gene name: | EYA4 |
| Chromosome: | 6q23 |
| Previous Symbols: | DFNA10, CMD1J |
| Previous Names: | eyes absent (Drosophila) homolog 4 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1337104 | Rat Genome Database ID: | RGD:1307099 |
| HGNC ID: | HGNC:3522 | RefSeq IDs: | NM_004100 |
| Entrez Gene ID: | 2070 | Ensembl Gene ID: | ENSG00000112319 |
| VEGA IDs: | OTTHUMG00000015602 | UniProt ID: | O95677 |
| UCSC ID: | uc003qed.3 | OMIM ID: | 603550 |
| Pubmed: | PMID9887327 PMID 11159937 | ||
| CCDS IDs: | CCDSCCDS5165.1 CCDS CCDS5166.1 CCDS CCDS43506.1 | ||
Products for EYA4 gene
| Catalog | Product Name | Application | Company |
| GFS:E20682 | eyes absent homolog 4 (Drosophila); ELISA kit | ELISA | n/a |
| GFS:A20682 | eyes absent homolog 4 (Drosophila); Anti | ANTIBODIES | n/a |
| GFS:P20682 | eyes absent homolog 4 (Drosophila); Protien | Protien | n/a |