| Symbol: Name: ID: |
ENO4 enolase family member 4 GFS:17403 |
| Gene name: | ENO4 |
| Chromosome: | 10q26 |
| Previous Symbols: | C10orf134 |
| Previous Names: | chromosome 10 open reading frame 134 |
| Aliases: | AC023283.3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2441717 | Rat Genome Database ID: | RGD:1308333 |
| HGNC ID: | HGNC:31670 | RefSeq IDs: | XM_001721847 |
| Entrez Gene ID: | 387712 | Ensembl Gene ID: | ENSG00000188316 |
| VEGA IDs: | UniProt ID: | A6NNW6 | |
| UCSC ID: | uc001lcw.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | |||
Products for ENO4 gene
| Catalog | Product Name | Application | Company |
| GFS:E17403 | enolase family member 4; ELISA kit | ELISA | n/a |
| GFS:A17403 | enolase family member 4; Anti | ANTIBODIES | n/a |
| GFS:P17403 | enolase family member 4; Protien | Protien | n/a |