| Symbol: Name: ID: |
ECSCR endothelial cell-specific chemotaxis regulator GFS:20905 |
| Gene name: | ECSCR |
| Chromosome: | 5q31.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | ECSM2 |
| Name Aliases: | endothelial cell-specific molecule 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915795 | Rat Genome Database ID: | RGD:1594804 |
| HGNC ID: | HGNC:35454 | RefSeq IDs: | NM_001077693 |
| Entrez Gene ID: | 641700 | Ensembl Gene ID: | ENSG00000249751 |
| VEGA IDs: | UniProt ID: | Q19T08 | |
| UCSC ID: | uc011cze.1 | OMIM ID: | |
| Pubmed: | PMID18556573 | ||
| CCDS IDs: | |||
Products for ECSCR gene
| Catalog | Product Name | Application | Company |
| GFS:E20905 | endothelial cell-specific chemotaxis regulator; ELISA kit | ELISA | n/a |
| GFS:A20905 | endothelial cell-specific chemotaxis regulator; Anti | ANTIBODIES | n/a |
| GFS:P20905 | endothelial cell-specific chemotaxis regulator; Protien | Protien | n/a |