| Symbol: Name: ID: |
ENDOG endonuclease G GFS:19060 |
| Gene name: | ENDOG |
| Chromosome: | 9q34.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1261433 | Rat Genome Database ID: | RGD:1310763 |
| HGNC ID: | HGNC:3346 | RefSeq IDs: | NM_004435 |
| Entrez Gene ID: | 2021 | Ensembl Gene ID: | ENSG00000167136 |
| VEGA IDs: | OTTHUMG00000020763 | UniProt ID: | Q14249 |
| UCSC ID: | uc004bwc.2 | OMIM ID: | 600440 |
| Pubmed: | PMID7789991 | ||
| CCDS IDs: | CCDSCCDS6912.1 | ||
Products for ENDOG gene
| Catalog | Product Name | Application | Company |
| GFS:E19060 | endonuclease G; ELISA kit | ELISA | n/a |
| GFS:A19060 | endonuclease G; Anti | ANTIBODIES | n/a |
| GFS:P19060 | endonuclease G; Protien | Protien | n/a |