| Symbol: Name: ID: |
ENGASE endo-beta-N-acetylglucosaminidase GFS:11842 |
| Gene name: | ENGASE |
| Chromosome: | 17q25.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ21865 |
| Name Aliases: | Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase, "Di-N-acetylchitobiosyl beta-N-acetylglucosaminidase" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2443788 | Rat Genome Database ID: | RGD:1310868 |
| HGNC ID: | HGNC:24622 | RefSeq IDs: | NM_001042573 |
| Entrez Gene ID: | 64772 | Ensembl Gene ID: | ENSG00000167280 |
| VEGA IDs: | UniProt ID: | Q8NFI3 | |
| UCSC ID: | uc002jwv.2 | OMIM ID: | 611898 |
| Pubmed: | PMID12114544 PMID 18586680 | ||
| CCDS IDs: | CCDSCCDS42394.1 | ||
Products for ENGASE gene
| Catalog | Product Name | Application | Company |
| GFS:E11842 | endo-beta-N-acetylglucosaminidase; ELISA kit | ELISA | n/a |
| GFS:A11842 | endo-beta-N-acetylglucosaminidase; Anti | ANTIBODIES | n/a |
| GFS:P11842 | endo-beta-N-acetylglucosaminidase; Protien | Protien | n/a |