| Symbol: Name: ID: |
EGR2 early growth response 2 GFS:18062 |
| Gene name: | EGR2 |
| Chromosome: | 10q21.1 |
| Previous Symbols: | KROX20 |
| Previous Names: | early growth response 2 (Krox-20 homolog, Drosophila) |
| Aliases: | |
| Name Aliases: | Krox-20 homolog, Drosophila |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:95296 | Rat Genome Database ID: | RGD:621608 |
| HGNC ID: | HGNC:3239 | RefSeq IDs: | NM_000399 |
| Entrez Gene ID: | 1959 | Ensembl Gene ID: | ENSG00000122877 |
| VEGA IDs: | OTTHUMG00000018308 | UniProt ID: | P11161 |
| UCSC ID: | uc001jmi.2 | OMIM ID: | 129010 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS7267.1 CCDS CCDS44409.1 | ||
Products for EGR2 gene
| Catalog | Product Name | Application | Company |
| GFS:E18062 | early growth response 2; ELISA kit | ELISA | n/a |
| GFS:A18062 | early growth response 2; Anti | ANTIBODIES | n/a |
| GFS:P18062 | early growth response 2; Protien | Protien | n/a |