| Symbol: Name: ID: |
DMD dystrophin GFS:15384 |
| Gene name: | DMD |
| Chromosome: | Xp21.2 |
| Previous Symbols: | |
| Previous Names: | dystrophin (muscular dystrophy, Duchenne and Becker types), includes DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272 |
| Aliases: | BMD, DXS142, DXS164, DXS206, DXS230, DXS239, DXS268, DXS269, DXS270, DXS272 |
| Name Aliases: | muscular dystrophy, Duchenne and Becker types |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:94909 | Rat Genome Database ID: | RGD:2507 |
| HGNC ID: | HGNC:2928 | RefSeq IDs: | NM_000109 |
| Entrez Gene ID: | 1756 | Ensembl Gene ID: | ENSG00000198947 |
| VEGA IDs: | OTTHUMG00000021336 | UniProt ID: | P11532 |
| UCSC ID: | uc004dda.1 | OMIM ID: | 300377 |
| Pubmed: | PMID3282674 PMID 3607877 | ||
| CCDS IDs: | CCDSCCDS14228.1 CCDS CCDS14229.1 CCDS CCDS14230.1 CCDS CCDS14231.1 CCDS CCDS14232.1 CCDS CCDS14233.1 CCDS CCDS14234.1 CCDS CCDS48091.1 | ||
Products for DMD gene
| Catalog | Product Name | Application | Company |
| GFS:E15384 | dystrophin; ELISA kit | ELISA | n/a |
| GFS:A15384 | dystrophin; Anti | ANTIBODIES | n/a |
| GFS:P15384 | dystrophin; Protien | Protien | n/a |