| Symbol: Name: ID: |
DMRT1 doublesex and mab-3 related transcription factor 1 GFS:15439 |
| Gene name: | DMRT1 |
| Chromosome: | 9p24.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | DMT1 |
| Name Aliases: | DM domain expressed in testis 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1354733 | Rat Genome Database ID: | RGD:621640 |
| HGNC ID: | HGNC:2934 | RefSeq IDs: | NM_021951 |
| Entrez Gene ID: | 1761 | Ensembl Gene ID: | ENSG00000137090 |
| VEGA IDs: | OTTHUMG00000019435 | UniProt ID: | Q9Y5R6 |
| UCSC ID: | uc003zgv.2 | OMIM ID: | 602424 |
| Pubmed: | PMID9490411 PMID 10332030 | ||
| CCDS IDs: | CCDSCCDS6442.1 | ||
Products for DMRT1 gene
| Catalog | Product Name | Application | Company |
| GFS:E15439 | doublesex and mab-3 related transcription factor 1; ELISA kit | ELISA | n/a |
| GFS:A15439 | doublesex and mab-3 related transcription factor 1; Anti | ANTIBODIES | n/a |
| GFS:P15439 | doublesex and mab-3 related transcription factor 1; Protien | Protien | n/a |