| Symbol: Name: ID: |
DGKQ diacylglycerol kinase, theta 110kDa GFS:14742 |
| Gene name: | DGKQ |
| Chromosome: | 4p16.3 |
| Previous Symbols: | DAGK4 |
| Previous Names: | diacylglycerol kinase, theta (110kD) |
| Aliases: | DAGK, DAGK7 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:102918 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:2856 | RefSeq IDs: | NM_001347 |
| Entrez Gene ID: | 1609 | Ensembl Gene ID: | ENSG00000145214 |
| VEGA IDs: | OTTHUMG00000088629 | UniProt ID: | P52824 |
| UCSC ID: | uc003gbw.2 | OMIM ID: | 601207 |
| Pubmed: | PMID8617502 PMID 9099683 | ||
| CCDS IDs: | CCDSCCDS3342.1 | ||
Products for DGKQ gene
| Catalog | Product Name | Application | Company |
| GFS:E14742 | diacylglycerol kinase, theta 110kDa; ELISA kit | ELISA | n/a |
| GFS:A14742 | diacylglycerol kinase, theta 110kDa; Anti | ANTIBODIES | n/a |
| GFS:P14742 | diacylglycerol kinase, theta 110kDa; Protien | Protien | n/a |