| Symbol: Name: ID: |
DSC1 desmocollin 1 GFS:16302 |
| Gene name: | DSC1 |
| Chromosome: | 18q12.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CDHF1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:109173 | Rat Genome Database ID: | RGD:1310768 |
| HGNC ID: | HGNC:3035 | RefSeq IDs: | NM_004948 |
| Entrez Gene ID: | 1823 | Ensembl Gene ID: | ENSG00000134765 |
| VEGA IDs: | OTTHUMG00000131982 | UniProt ID: | Q08554 |
| UCSC ID: | uc002kwn.2 | OMIM ID: | 125643 |
| Pubmed: | PMID8486729 | ||
| CCDS IDs: | CCDSCCDS11894.1 CCDS CCDS11895.1 | ||
Products for DSC1 gene
| Catalog | Product Name | Application | Company |
| GFS:E16302 | desmocollin 1; ELISA kit | ELISA | n/a |
| GFS:A16302 | desmocollin 1; Anti | ANTIBODIES | n/a |
| GFS:P16302 | desmocollin 1; Protien | Protien | n/a |