| Symbol: Name: ID: |
DEFA1 defensin, alpha 1 GFS:14162 |
| Gene name: | DEFA1 |
| Chromosome: | 8p23.1 |
| Previous Symbols: | DEF1, MRS, DEFA2 |
| Previous Names: | defensin, alpha 2, "defensin, alpha 1, myeloid-related sequence" |
| Aliases: | HNP-1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:94880 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:2761 | RefSeq IDs: | NM_004084 |
| Entrez Gene ID: | 1667 | Ensembl Gene ID: | ENSG00000206047 |
| VEGA IDs: | OTTHUMG00000154594 | UniProt ID: | P59665 |
| UCSC ID: | OMIM ID: | 125220 | |
| Pubmed: | PMID9030614 PMID 15944200 | ||
| CCDS IDs: | CCDSCCDS34797.1 | ||
Products for DEFA1 gene
| Catalog | Product Name | Application | Company |
| GFS:E14162 | defensin, alpha 1; ELISA kit | ELISA | n/a |
| GFS:A14162 | defensin, alpha 1; Anti | ANTIBODIES | n/a |
| GFS:P14162 | defensin, alpha 1; Protien | Protien | n/a |