| Symbol: Name: ID: |
DACT2 dapper, antagonist of beta-catenin, homolog 2 (Xenopus laevis) GFS:9619 |
| Gene name: | DACT2 |
| Chromosome: | 6q27 |
| Previous Symbols: | C6orf116 |
| Previous Names: | chromosome 6 open reading frame 116, "dapper homolog 2, antagonist of beta-catenin (xenopus)" |
| Aliases: | bA503C24.7 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1920347 | Rat Genome Database ID: | RGD:1310742 |
| HGNC ID: | HGNC:21231 | RefSeq IDs: | NM_214462 |
| Entrez Gene ID: | 168002 | Ensembl Gene ID: | ENSG00000164488 |
| VEGA IDs: | OTTHUMG00000016046 | UniProt ID: | Q5SW24 |
| UCSC ID: | uc003qwq.2 | OMIM ID: | 608966 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS47519.1 | ||
Products for DACT2 gene
| Catalog | Product Name | Application | Company |
| GFS:E09619 | dapper, antagonist of beta-catenin, homolog 2 (Xenopus laevis); ELISA kit | ELISA | n/a |
| GFS:A09619 | dapper, antagonist of beta-catenin, homolog 2 (Xenopus laevis); Anti | ANTIBODIES | n/a |
| GFS:P09619 | dapper, antagonist of beta-catenin, homolog 2 (Xenopus laevis); Protien | Protien | n/a |