| Symbol: Name: ID: |
CARS2 cysteinyl-tRNA synthetase 2, mitochondrial (putative) GFS:12766 |
| Gene name: | CARS2 |
| Chromosome: | 13q34 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ12118 |
| Name Aliases: | cysteine tRNA ligase 2, mitochondrial (putative) |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919191 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:25695 | RefSeq IDs: | NM_024537 |
| Entrez Gene ID: | 79587 | Ensembl Gene ID: | ENSG00000134905 |
| VEGA IDs: | OTTHUMG00000017347 | UniProt ID: | Q9HA77 |
| UCSC ID: | uc001vrd.2 | OMIM ID: | 612800 |
| Pubmed: | PMID15779907 | ||
| CCDS IDs: | CCDSCCDS9514.1 | ||
Products for CARS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E12766 | cysteinyl-tRNA synthetase 2, mitochondrial (putative); ELISA kit | ELISA | n/a |
| GFS:A12766 | cysteinyl-tRNA synthetase 2, mitochondrial (putative); Anti | ANTIBODIES | n/a |
| GFS:P12766 | cysteinyl-tRNA synthetase 2, mitochondrial (putative); Protien | Protien | n/a |