| Symbol: Name: ID: |
CRYZ crystallin, zeta (quinone reductase) GFS:11472 |
| Gene name: | CRYZ |
| Chromosome: | 1p31-p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88527 | Rat Genome Database ID: | RGD:1311639 |
| HGNC ID: | HGNC:2419 | RefSeq IDs: | NM_001130042 |
| Entrez Gene ID: | 1429 | Ensembl Gene ID: | ENSG00000116791 |
| VEGA IDs: | OTTHUMG00000009620 | UniProt ID: | Q08257 |
| UCSC ID: | uc001dgj.2 | OMIM ID: | 123691 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS665.1 CCDS CCDS44162.1 CCDS CCDS44163.1 | ||
Products for CRYZ gene
| Catalog | Product Name | Application | Company |
| GFS:E11472 | crystallin, zeta (quinone reductase); ELISA kit | ELISA | n/a |
| GFS:A11472 | crystallin, zeta (quinone reductase); Anti | ANTIBODIES | n/a |
| GFS:P11472 | crystallin, zeta (quinone reductase); Protien | Protien | n/a |