| Symbol: Name: ID: |
COLQ collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase GFS:10178 |
| Gene name: | COLQ |
| Chromosome: | 3p |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | EAD |
| Name Aliases: | single strand of homotrimeric collagen-like tail subunit of asymmetric acetylcholinesterase, "collagenic tail of endplate acetylcholinesterase", "AChE Q subunit", "acetylcholinesterase-associated collagen" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1338761 | Rat Genome Database ID: | RGD:2377 |
| HGNC ID: | HGNC:2226 | RefSeq IDs: | NM_005677 |
| Entrez Gene ID: | 8292 | Ensembl Gene ID: | ENSG00000206561 |
| VEGA IDs: | OTTHUMG00000156233 | UniProt ID: | Q9Y215 |
| UCSC ID: | uc003bzx.2 | OMIM ID: | 603033 |
| Pubmed: | PMID9689136 | ||
| CCDS IDs: | CCDSCCDS33709.1 CCDS CCDS43057.1 CCDS CCDS46768.1 | ||
Products for COLQ gene
| Catalog | Product Name | Application | Company |
| GFS:E10178 | collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase; ELISA kit | ELISA | n/a |
| GFS:A10178 | collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase; Anti | ANTIBODIES | n/a |
| GFS:P10178 | collagen-like tail subunit (single strand of homotrimer) of asymmetric acetylcholinesterase; Protien | Protien | n/a |