| Symbol: Name: ID: |
COQ9 coenzyme Q9 homolog (S. cerevisiae) GFS:12420 |
| Gene name: | COQ9 |
| Chromosome: | 16q13 |
| Previous Symbols: | C16orf49 |
| Previous Names: | chromosome 16 open reading frame 49, "coenzyme Q9 homolog (yeast)" |
| Aliases: | DKFZP434K046 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1915164 | Rat Genome Database ID: | RGD:1586040 |
| HGNC ID: | HGNC:25302 | RefSeq IDs: | NM_020312 |
| Entrez Gene ID: | 57017 | Ensembl Gene ID: | ENSG00000088682 |
| VEGA IDs: | UniProt ID: | O75208 | |
| UCSC ID: | uc002elq.2 | OMIM ID: | 612837 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS32459.1 | ||
Products for COQ9 gene
| Catalog | Product Name | Application | Company |
| GFS:E12420 | coenzyme Q9 homolog (S. cerevisiae); ELISA kit | ELISA | n/a |
| GFS:A12420 | coenzyme Q9 homolog (S. cerevisiae); Anti | ANTIBODIES | n/a |
| GFS:P12420 | coenzyme Q9 homolog (S. cerevisiae); Protien | Protien | n/a |